<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Tin Bus &#187; Trains</title>
	<atom:link href="http://www.bigtinbus.co.uk/category/trains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigtinbus.co.uk</link>
	<description>When a free bus pass just isn't enough ...</description>
	<lastBuildDate>Sun, 04 Jul 2010 18:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Schmalspurbahan.</title>
		<link>http://www.bigtinbus.co.uk/schmalspurbahan/</link>
		<comments>http://www.bigtinbus.co.uk/schmalspurbahan/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:17:20 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.bigtinbus.co.uk/?p=557</guid>
		<description><![CDATA[Try putting that in the spell checker.  It is a railway network in the Hertz region of Germany that still extensively uses steam locomotion.  One of its routes is to Brocken, a hill with extensive 360 ° views of the surrounding area, used until 1988 by the East Germans to monitor its neighbours.  We decided to [...]]]></description>
			<content:encoded><![CDATA[<p>Try putting that in the spell checker.  It is a railway network in the Hertz region of Germany that still extensively uses steam locomotion.  One of its routes is to Brocken, a hill with extensive 360 ° views of the surrounding area, used until 1988 by the East Germans to monitor its neighbours.  We decided to ride it on Sunday the 23rd of May, bad decision, it was a bank holiday weekend in Germany and it was heaving, had to stand most of the way.  The six P&#8217;s apply, Poor Planning Promotes Piss Poor Performance.</p>
<object style="float:left; margin: 0 10px 10px 0" width="154" height="154"><param name="movie" value="http://picasna.com/widget/gallery.swf?cover=lh5.ggpht.com/_mIwcUcEkhGY/S_1B3bC7TtE/AAAAAAAADJY/wsv-YceZp5M/s144-c/Schmalspurbahen.jpg&xmlPath=picasna.com/widget/xml&an=Schmalspurbahen&ps=800&un=ksnowyowl&at=Schmalspurbahan&ts=144&cpad=5&tpad=7&cscheme=1&ct=1&bt=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed style="float:left; margin: 0 10px 10px 0" width="154" height="154" src="http://picasna.com/widget/gallery.swf?cover=lh5.ggpht.com/_mIwcUcEkhGY/S_1B3bC7TtE/AAAAAAAADJY/wsv-YceZp5M/s144-c/Schmalspurbahen.jpg&xmlPath=picasna.com/widget/xml&an=Schmalspurbahen&ps=800&un=ksnowyowl&at=Schmalspurbahan&ts=144&cpad=5&tpad=7&cscheme=1&ct=1&bt=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="154" height="154"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtinbus.co.uk/schmalspurbahan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On track</title>
		<link>http://www.bigtinbus.co.uk/track/</link>
		<comments>http://www.bigtinbus.co.uk/track/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 05:31:06 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.bigtinbus.co.uk/?p=375</guid>
		<description><![CDATA[Keith speaking. I tried to resist this but, in the end I could not. Although we are in Spain we closely followed the unfolding events in the south east caused by the bad weather and the ensuing travel chaos. When talking about the tunnel and euro star in particular my comment was, &#8220;send down a [...]]]></description>
			<content:encoded><![CDATA[<p>Keith speaking. I tried to resist this but, in the end I could not. Although we are in Spain we closely followed the unfolding events in the south east caused by the bad weather and the ensuing travel chaos. When talking about the tunnel and euro star in particular my comment was, &#8220;send down a steam loco, that will sort it out&#8221;.</p>
<p>Low and behold the big green machine, Tornado did the business. Two untroubled round trips from London to the Kent coast. It even gave a lift home to some commuters who were stuck in London. I hope they dipped in to their pockets with a donation towards the outstanding £600,000 build cost of Tornado. It would have been nice if the media had given it more cover, forgot, they only do negative.</p>
<p>That weekend, up and down the country preserved railways ran as scheduled. You do not have to be interested in steam railways to appreciate the pictures, the scenery is magic. Go on youtube and have a look at the videos, in particular the North Yorks moor railway, note the little boy on the station and the big boys playing with their toys.</p>
<p style="text-align: center;"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/QLfMk8R5Yl8&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QLfMk8R5Yl8&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtinbus.co.uk/track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Railway Museum Video Clip</title>
		<link>http://www.bigtinbus.co.uk/national-railway-museum-video-clip/</link>
		<comments>http://www.bigtinbus.co.uk/national-railway-museum-video-clip/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[Steam Trains]]></category>

		<guid isPermaLink="false">http://www.bigtinbus.co.uk/?p=210</guid>
		<description><![CDATA[Video from The National Railway Museum at York: From National railway Museum This and more photos in our online gallery.]]></description>
			<content:encoded><![CDATA[<p>Video from The National Railway Museum at York:<br />
<center></p>
<table style="width: auto;" border="0">
<tbody>
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/XfFBAsZ466Ilnc-QtGdDzA?feat=embedwebsite"><img src="http://lh5.ggpht.com/_mIwcUcEkhGY/Sl2ySzYIlNI/AAAAAAAAArU/9EijMIt-lYQ/s800/DSCF0401.jpg" alt="" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/ksnowyowl/NationalRailwayMuseum?feat=embedwebsite">National railway Museum</a></td>
</tr>
</tbody>
</table>
<p></center><br />
This and more photos in <a href="http://picasaweb.google.com/ksnowyowl" target="_blank">our online gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtinbus.co.uk/national-railway-museum-video-clip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Locomotion</title>
		<link>http://www.bigtinbus.co.uk/locomotion/</link>
		<comments>http://www.bigtinbus.co.uk/locomotion/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:45:51 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.bigtinbus.co.uk/?p=197</guid>
		<description><![CDATA[This is the northern branch of the N R M. Whilst I can understand both the reason for and location of the museum, it seems to lack something. It is as if they have built a big shed just to store locomotives and rolling stock. Keith found the hand operated crane quite interesting. The counterweight is [...]]]></description>
			<content:encoded><![CDATA[<p>This is the northern branch of the N R M. Whilst I can understand both the reason for and location of the museum, it seems to lack something. It is as if they have built a big shed just to store locomotives and rolling stock.</p>
<p>Keith found the hand operated crane quite interesting. The counterweight is mounted at the rear, which is usual. However, the weight is mounted on a trolley which can be moved fore and aft by a worm and crank. Assumption is that this allowed the load to be balanced, therefore, making it easier to move the crane through its vertical axis.</p>
<p>Have a look at the pictures. Jan looks as is if she is saying typical, you wait for ages then several turn up at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtinbus.co.uk/locomotion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real ale and trains</title>
		<link>http://www.bigtinbus.co.uk/real-ale-trains/</link>
		<comments>http://www.bigtinbus.co.uk/real-ale-trains/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:05:45 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Real Ale]]></category>
		<category><![CDATA[Steam Trains]]></category>

		<guid isPermaLink="false">http://www.bigtinbus.co.uk/?p=30</guid>
		<description><![CDATA[The combination of a steam train and real ale, what could be better?  An evening on the RAT, (real ale train) on the Mid Hants railway. Enjoying a combination of fire and water to provide power and create the great taste of good ale.  The atmosphere on the train is friendly and makes for a relaxing evening. The first [...]]]></description>
			<content:encoded><![CDATA[<p>The combination of a steam train and real ale, what could be better?  An evening on the RAT, (real ale train) on the Mid Hants railway. Enjoying a combination of fire and water to provide power and create the great taste of good ale.  The atmosphere on the train is friendly and makes for a relaxing evening. The first of many good journeys. <a href="http://www.watercressline.co.uk" target="_blank">Visit the website. </a></p>
<p><a href="http://www.bigtinbus.co.uk/wp-content/uploads/2009/01/dscf01382.jpg"><img class="alignnone size-medium wp-image-48" title="The Railway Arms" src="http://www.bigtinbus.co.uk/wp-content/uploads/2009/01/dscf01382-300x225.jpg" alt="dscf01382" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtinbus.co.uk/real-ale-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado</title>
		<link>http://www.bigtinbus.co.uk/tornado/</link>
		<comments>http://www.bigtinbus.co.uk/tornado/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[Steam Trains]]></category>

		<guid isPermaLink="false">http://www.bigtinbus.co.uk/?p=8</guid>
		<description><![CDATA[Apparently some fellas up North built a new choo choo!!]]></description>
			<content:encoded><![CDATA[<p>Apparently some fellas up North built a new choo choo!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtinbus.co.uk/tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
